Baan Pattaya 5
Rent Price
$2,626.54 / /Month
|
Single House 3 Bedrooms
Rent Price
$927.01 / /Month
|
Baan Dusit Pattaya
Rent Price
$1,081.52 / /Month
|
Patta Define
Rent Price
$1,081.52 / /Month
|
Nirun Condo
Sale Price
$29,355.41
|
|
Exclusive 4-Bedroom Pool Villa
Rent Price
$2,163.03 / /Month
|
|
Baan Plai Haad – Condo 2 Bed for Rent
Rent Price
$1,297.82 / /Month
|
Baan Plai Haad – Luxury1 Bedroom For Sale
Sale Price
$160,682.26
|
Unixx South Pattaya 1 Bedroom For Rent
Rent Price
$432.61 / /Month
|
Temple Lank Pool Villa – 6 Bedrooms Villa For Sale & Rent
Sale Price
$587,108.27
Rent Price
$3,090.04 / /Month
|
1 bedroom condo Maldives Jomtien
Rent Price
$370.81 / /Month
|
The Empire Tower 1 Bedroom
Sale Price
$86,521.22
Rent Price
$432.61 / /Month
|
Exclusive Pool Villa Near Jomtien Beach
$183,857.59
|
Luxury Villa for Rent in Siam Royal View
$2,472.03
|
Central Pattaya Condo For Sales
$44,805.63
|
|
Pratumnak studio rent
$370.81
|
luxury condo rent Jomtien
Rent Price
$463.51 / /Month
|
Luxury Beachfront Living
Rent Price
$1,236.02 / /Month
|
Brand New House for Rent
Rent Price
$1,236.02 / /Month
|
Rent Studio in Nirun Grand View, Central Pattaya | 7,500฿
Rent Price
$231.75 / /Month
|
|
|
Dusit Grand Park 2 for Rent
Rent Price
$432.61 / /Month
|
Keha Thepprasit Pattaya | 2 Bedrooms
Rent Price
$463.51 / /Month
|
|
3 Beds Corner Townhouse | For Rent
Rent Price
$772.51 / /Month
|
2 Beds Renovated House | For Rent
Rent Price
$772.51 / /Month
|
THAMBER Private Pool Villa
Rent Price
$4,635.07 / /Month
|
|
Park Beach Condominium 3 Beds | For Sale & Rent
Sale Price
$772,510.88
Rent Price
$2,781.04 / /Month
|
The Rivera Ocean Drive | For Rent
Rent Price
$710.71 / /Month
|
Modern Pool Villa 5 Beds | For Rent
Rent Price
$4,635.07 / /Month
|
Laguna Beach Resort 3 For Sale & Rent
Sale Price
$40,170.57
Rent Price
$278.10 / /Month
|
|
Espana Condo For Rent
Rent Price
$865.21 / /Month
|
Private Pool Villa For Rent
Rent Price
$2,317.53 / /Month
|
Pool Villa 4 Bed Jomtien For Rent
Rent Price
$2,626.54 / /Month
|
Baan Suan Lalana For Sale
Sale Price
$43,260.61 / Baht
|
The Riviera Jomtien 1 Bed For Sale
Sale Price
$123,570.84 / Baht
|
The Rivera Ocean Drive 1 Bed For Rent
Rent Price
$618.01 / /Month
|
Single House | For Sale
Sale Price
$339,904.79 / Baht
|
3 Beds Villa For Sale
Sale Price
$262,653.70 / Baht
|
The Rivera Ocean Drive 1 Bedroom For Rent | Jomtien
Rent Price
$618.01 / /Month
|
The Riviera Jomtien 2 Beds
Rent Price
$1,297.82 / /Month
|
Baan Dusit Pattaya | For Rent
Rent Price
$1,545.02 / /Month (Redude From 55K)
|
|
Sands Condominium 2 Beds For Sale
Sale Price
$556,207.83
|
Lumpini Park Beach 2 Beds For Sale
Sale Price
$123,601.74
Rent Price
$679.81 / /Month
|
Zire Wongamat For Sale
Sale Price
$2,005,438.23
Rent Price
$927.01 / /Month
|
The Riviera Jomtien For Sale
Sale Price
$123,570.84
|
The Rivera Ocean Drive For Rent
Rent Price
$618.01 / /Month
|
Unixx South Pattaya | For Sale
Sale Price
$72,616.02
|
|
Palm Parco 3Bedrooms
Rent Price
$1,545.02 / /Month
|
Pool villa 3 bedrooms in Mabprachan
Rent Price
$1,545.02 / /Month
|
|
Jomtien Plaza Residence Condo
Rent Price
$401.71 / /Month
|
Ban Pong 3-Bedroom Pool Villa
Sale Price
$432,606.09
|
|
2-story detached house
Sale Price
$182,312.57
|
Permsap Village
Sale Price
$200,852.83
|
Narita Villa
Sale Price
$293,554.13
|
Central Park Hillside
Sale Price
$460,416.48
|
|
|
|
|
Jomtien Park Villas
Sale Price
$648,909.14
|
Minimal Style Home for Sale
Sale Price
$70,762.00
|
4 Bedroom Townhouse
Sale Price
$214,758.02
|
The Palm Wongamat Beach
Sale Price
$676,719.53
|
Single-Storey Detached House for Sale
Sale Price
$185,093.61
|
View Talay 2 Condo for Sale
Sale Price
$50,985.72
|
Pool Villa Near Jomtien
Sale Price
$398,615.61
|
3-Bedroom Pool Villa for Rent in Pattaya
Rent Price
$2,626.54 / /Month
|
|
Luxury Nordic-Modern Villa
Sale Price
$339,595.78
|
Riviera Ocean Drive With Jacuzzi | For Rent
Rent Price
$772.51 / /Month
|
THE RIVIERA MONACO | Beachfront Value | Na Jomtien
Sale Price
$88,993.25
Rent Price
$463.51 / /Month
|
Villa Norway Resort 1 | Pratumnak
Rent Price
$1,545.02 / /Month
|
Mövenpick Luxury Beachfront 1 Bed | For Rent
Rent Price
$1,545.02 / /Month
|
|
Pool Villa Mabprachan | For Rent
Rent Price
$2,163.03 / /Month
|
The Edge Central Pattaya | For Rent
Rnet Price
$865.21 / /Month
|
View Talay 5D | For Sale
Sale Price
$107,842.52
|
|
Baan Suan Lalana Condominium | For Rent
Rent Price
$370.81 / /Month
|
|
Luxury 5-Bedroom Pool Villa | For Sale
Sale Price
$679,809.57
|
Copacabana Beach Jomtien | For Rent
Rent Price
$834.31 / /Month
|
Grand Florida | For Rent
Rent Price
$463.51 / /Month
|
Baan Dusit Pattaya | For Rent
Rent Price
$1,390.52 / /Month
|
Baan Dusit Pattaya Luxury Villa | For Rent
Rent Price
$3,399.05 / /Month
|
ENGEL HAUS Rong Poe | For Sale
Sale Price
$144,923.04
|
Copacabana 2Beds | For Rent
Rent Price
$1,854.03 / /Month
|
|
Riviera Monaco 1Bed | For Sale & Rent
Sale Price
$129,781.83
Rent Price
$772.51 / /Month
|
Chokchai Village 3 | For Sale
Sale Price
$148,013.08
|
|
The Place Pratumnak 1Bed | For Rent
Rent Price
$463.51 / /Month
|
Lakefront Villa | For Sale
Sale Price
$738,520.40
|
Luxury Pool Villa | Huay Yai | For Sale & Rent
sale Price
$491,316.92
Rent Price
$2,781.04 / /Month
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House, House In Village | House | House, House In Village, Pool Villa | House, House In Village | Condo | Condo | House, House In Village, Pool Villa | Condo | Condo | Condo | Condo | House, Pool Villa | Condo | Condo | Pool Villa | Pool Villa | Condo | House In Village | Condo | Condo | Condo | House, House In Village | Condo | Condo | Condo | Condo | Condo | House | Town House | House, House In Village | House In Village, Pool Villa | House, Pool Villa | House, House In Village | Condo | Condo | House, Pool Villa | Condo | House, House In Village, Pool Villa | Condo | House, House In Village, Pool Villa | Condo | Condo | Condo | Condo | House, House In Village, Pool Villa | House, House In Village, Pool Villa | Condo | Condo | Condo | House, House In Village | House, House In Village, Pool Villa | Condo | Condo | House, House In Village, Pool Villa | Condo | Condo | Condo | Condo | Condo | Condo | Condo | Condo | House, House In Village | House, Pool Villa | Condo | Condo | House, Pool Villa | House, House In Village | House | House, House In Village | House, House In Village, Pool Villa | House, House In Village, Pool Villa | Condo | House, House In Village, Pool Villa | Condo | Condo | House, House In Village, Pool Villa | House, House In Village | Town House | Condo | House | Condo | House, Pool Villa | House, Pool Villa | House, House In Village | House, Pool Villa | Condo | Condo | House In Village, Town House | Condo | Condo | House, Pool Villa | Condo | Condo | Condo | Condo | Town House | House, Pool Villa | Condo | Condo | House, House In Village, Pool Villa | House, House In Village, Pool Villa | House, House In Village | Condo | Condo | Condo | House, House In Village | Condo | Condo | House, Pool Villa | House, House In Village, Pool Villa | |||||||||||||||||||||
| Status | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent, For Sale | For Rent | For Rent, For Sale | For Sale | For Rent | For Rent, For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent, For Sale | For Rent | For Rent | For Rent, For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent, For Sale | For Rent | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent, For Sale | For Sale | For Sale | For Rent | For Sale | For Rent, For Sale | ||||||||||||||||||||||||||||
| Size | 160 SQ. M | 256 SQ. M | 140 SQ. M | 26 SQ. M | 260 SQ. M | 30 SQ. M | 73 SQ. M | 55 SQ. M | 27 SQ. M | 42 SQ. M | 32.8 SQ. M | 360 SQ. M | 500 SQ. M | 24 SQ. M | 200 SQ. M | 42 SQ. M | 51 SQ. M | 110 SQ. M | 181 SQ. M | 26 SQ. M | 37 SQ. M | 73 SQ. M | 35 SQ. M | 65 SQ. M | 100 SQ. M | 93.2 SQ. M | 183.2 SQ. M | 367 SQ. M | 252 SQ. M | 174 SQ. M | 39.5 SQ. M | 544 SQ. M | 23 SQ. M | 200 SQ. M | 73 SQ. M | 608 SQ. M | 328 SQ. M | 40 SQ. M | 35 SQ. M | 35 SQ. M | 35 SQ. M | 62.5 SQ. M | 688 SQ. M | 162.72 SQ. M | 109 SQ. M | 57.31 SQ. M | 38.54 SQ. M | 35 SQ. M | 31 SQ. M | 35 SQ. M | 32 SQ. M | 235 SQ. M | 316 SQ. M | 78.89 SQ. M | 45 SQ. M | 596 SQ. M | 72 SQ. M | 400 SQ. M | 304.8 SQ. M | 484 SQ. M | 31.8 SQ. M | 420 SQ. M | 129 SQ. M | 29 SQ. M | 660 SQ. M | 97.6 SQ. M | 98 SQ. M | 280 SQ. M | 38 SQ. M | 288 SQ. M | 472 SQ. M | 360 SQ. M | 410.4 SQ. M | 39.5 SQ. M | 27 SQ. M | 79.93 SQ. M | 109 SQ. M | 27 SQ. M | 48 SQ. M | 30 SQ. M | 40.52 SQ. M | 72 SQ. M | 720 SQ. M | 35 SQ. M | 36 SQ. M | 160 SQ. M | 600 SQ. M | 140 SQ. M | 64 SQ. M | 97 SQ. M | 40 SQ. M | 140 SQ. M | 47 SQ. M | 34 SQ. M | ||||||||||||||||||||||||||||||||||||||
| Land Area | 40 SQ. Wa | 151 SQ. Wa | 89 SQ. Wa | 150 SQ. Wa | 50 SQ. Wa | 25 SQ. Wa | 23.3 SQ. Wa | 45.8 SQ. Wa | 73.5 SQ. Wa | 63 SQ. Wa | 136 SQ. Wa | 104.05 SQ. Wa | 152 SQ. Wa | 110 SQ. Wa | 90 SQ. Wa | 172 SQ. Wa | 79 SQ. Wa | 149 SQ. Wa | 18 SQ. Wa | 64 SQ. Wa | 100 SQ. Wa | 76.2 SQ. Wa | 121 SQ. Wa | 105 SQ. Wa | 165 SQ. Wa | 24.4 SQ. Wa | 70 SQ. Wa | 72 SQ. Wa | 118 SQ. Wa | 90 SQ. Wa | 102.6 SQ. Wa | 100 SQ. Wa | 18 SQ. Wa | 180 SQ. Wa | 64 SQ. Wa | 330 SQ. Wa | 43 SQ. Wa | 53 SQ. Wa | 231 SQ. Wa | 191 SQ. Wa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | 12 | 6 | 6 | 8 | 1 | 7 | 4 | 2 | 1 | 12 | 3 | 5 | 8 | 1 | 3 | 5 | 1 | 3 | 6 | 6 | 5 | 10 | 6 | 6 | 3 | 14 | 2 | 7 | 4 | 10 | 12 | 10 | 1 | 3 | 3 | 10 | 6 | 2 | 5 | 9 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 1 | 9 | 8 | 6 | 2 | 9 | 6 | 8 | 8 | 8 | 9 | 1 | 12 | 6 | 3 | 7 | 5 | 11 | 6 | 6 | 2 | 11 | 7 | 9 | 9 | 1 | 2 | 9 | 3 | 5 | 9 | 2 | 2 | 2 | 2 | 5 | 11 | 3 | 3 | 10 | 14 | 8 | 5 | 5 | 3 | 6 | 2 | 3 | 14 | 9 | |||||||||||||||||||||||||||||||||||
| Bedrooms | 5 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 6 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 1 | 5 | 3 | 2 | 4 | 5 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 1 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 4 | 6 | 4 | 2 | 2 | 1 | 3 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Bathrooms | 5 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 7 | 1 | 2 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 3 | 1 | 5 | 2 | 1 | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||
| Garages | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| Year Built | 2029 | 2022 | 2002 | 2015 | 2015 | 2015 | 2022 | 2015 | 2025 | 1994 | 2016 | 2018 | 2022 | 2025 | 1997 | 2022 | 2017 | 2018 | 2019 | 2022 | 2022 | 2019 | 1990 | 2019 | 2013 | 2014 | 2019 | 2022 | 2015 | 2016 | 2022 | 2 | 2009 | 2022 | 2021 | 2019 | 2021 | 2007 | 2005 | 1991 | 2020 | 2025 | 2022 | 2015 | 2021 | 1987 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Con | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balcony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bare Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathtub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Balcony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big C Supermarket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built In Wardrobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cityview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Access To Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Mart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fully Furnished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| include Thai register Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacuzzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kid Play Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Aksorn Pattaya School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Regent Internation School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Satit Udomseuksa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Sukhumvit Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Tara Pattana International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Terminal 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Furnishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Taxi Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onsite Mini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onsite Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned Over 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partially Fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poolaccess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renovated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooftop Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooftop Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Guard 24hrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer 50/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer By Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Ownership 50/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV/Home Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unfurnished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk In Wardrobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi |